Services & Characteristics
Nurse Availability3rd Party 24hr
Specialty License
Languages SpokenEnglish, Nurse Availability
Payment FormsInsurance and/or HMOMedicaidVAWorkers Compensation
Religious Affiliation
Special ProgramsMemory Care
Activities Offered
Facility Information
Owner / LicenseeBest Care Senior Living At Punta Gorda Llc
Owner Since10/31/2022
AdministratorRenata V Menezes
Management CompanyBest Care Senior Living Llc
License Number8469
License StatusLICENSED
License Expiry
AHCA File Number
AHCA Field Office08
Profit StatusFor-Profit
Compliance Summary
0
Class 1
Deficiencies
Deficiencies
6
Class 2
Deficiencies
Deficiencies
17
Class 3
Deficiencies
Deficiencies
11
Substantiated
Complaints
Complaints
13
Sanctions &
Final Orders
Final Orders
$58k
Total
Fines
Fines
Class 1 = immediate jeopardy · Class 2 = significant risk · Class 3 = moderate risk. What do these mean?
Legal Actions & Violations
| Date | Case # | Type | Violation | Fine | Imposed |
|---|---|---|---|---|---|
| 7/15/2022 2022010571 Fine Survey $1,000.00 6/7/2022 | 2/9/2022 2022002114 Fine Survey $5,000.00 10/10/2022 | 1/24/2022 2022001209 Fine Survey $10,000.00 10/10/2022 | 11/12/2021 2021015689 Fine Survey $6,000.00 10/10/2022 | 11/12/2021 2021015700 Fine Survey $10,000.00 10/10/2022 | 10/14/2021 2021014431 Denied Application $0.00 10/10/2022 |
| 10/12/2021 2021014281 Deny License Modification Application $0.00 10/10/2022 | 8/31/2021 2021012363 Fine Survey $4,000.00 10/10/2022 | 8/31/2021 2021012364 Fine Survey $5,000.00 10/10/2022 | 8/31/2021 2021012361 Fine Survey $5,500.00 10/10/2022 | Change Of Ownership Occurred 4/1/2021 | 3/4/2021 2021003560 Fine Survey $10,000.00 10/10/2022 |
| 7/7/2020 2020011615 Fine Survey $1,000.00 10/10/2022 | 7/7/2020 2020011612 Fine Survey $4,000.00 10/20/2020 | 7/7/2020 2020011613 Fine Survey $4,000.00 10/20/2020 | 7/7/2020 2020011614 Fine Survey $4,000.00 10/20/2020 | 7/2/2020 2020011416 Fine Survey $4,000.00 10/20/2020 | 7/2/2020 2020011418 Fine Survey $4,000.00 10/20/2020 |
| 5/21/2020 2020009396 Fine Survey $4,000.00 10/20/2020 | 4/22/2020 2020007331 Fine Survey $4,000.00 10/20/2020 | 3/12/2020 2020005484 Fine Survey $3,500.00 10/20/2020 | 12/30/2019 2020001051 Fine Survey $3,500.00 10/20/2020 | 12/30/2019 2020001053 Fine Survey $4,000.00 10/20/2020 | 12/3/2019 2019018745 Fine Licensure $500.00 2/13/2020 |
| 12/2/2019 2019018543 Fine Survey $10,000.00 1/31/2020 | 10/14/2019 2019016377 Fine Survey $10,500.00 1/31/2020 | 10/14/2019 2019016801 Fine Survey $500.00 1/31/2020 | 10/20/2016 2017008727 Fine Survey $500.00 12/11/2017 | 9/21/2016 2017006443 Fine Survey $500.00 12/11/2017 | 9/22/2015 2015010464 Fine Survey $1,500.00 5/26/2017 |
Legal actions may have been issued to a prior owner. Source: Florida AHCA via Florida HealthFinder.
Emergency Power Plan
Power SourceFixed Generator
Emergency SupportsAir ConditioningLightsOtherRefrigeration | Plan Approval
Plan Approved7/1/2021
Cooling MethodAir ConditionerFans
Areas CooledCommon AreasDining RoomHallwayLiving roomOther AreaResident Rooms | Areas Cooled Location
Capacity (people)113